Sanitary Centrifugal Pump
TMP Series sanitary of centrifugal pump is designed and fabricated by Taiwan Ryu
It is suitable and widely used in Food Industry: Suitable for conveying and processing liquids such as water, beverages, fresh milk, fruit juice, tea, sugar solutions, and alcoholic beverages, ensuring product quality and hygiene. Biotechnology and Pharmaceutical Industry: Provides stable fluid transport during bioprocessing and fermentation, supporting biopharmaceutical research and development.
Item No | Product | Specifications |
1 | Pump | 1.TMP-5:Sanitary centrifugal pump / SUS316 2.Motor Power:0.75KW (cover included) |
2 | Pump | 1.TMP-5:Sanitary centrifugal pump / SUS316 2.Motor Power:1.1KW (cover included) |
3 | Pump | 1.TMP-10:Sanitary centrifugal pump / SUS316 2.Motor Power:1.5KW (cover included) |
4 | Pump | 1.TMP-10:Sanitary centrifugal pump / SUS316 2.Motor Power:2.2KW (cover included) |
5 | Pump | 1.TMP-20:Sanitary centrifugal pump / SUS316 2.Motor Power:3KW (cover included) |
6 | Pump | 1.TMP-20:Sanitary centrifugal pump / SUS316 2.Motor Power:4KW (cover included) |
7 | Pump | 1.TMP-25:Sanitary centrifugal pump / SUS316 2.Motor Power:5.5KW (cover included) |
8 | Pump | 1.TMP-25:Sanitary centrifugal pump / SUS316 2.Motor Power:7.5KW (cover included) |
9 | Pump | 1.TMP-40:Sanitary centrifugal pump / SUS316 2.Motor Power:11KW (cover included) |
10 | Pump | 1.TMP-40:Sanitary centrifugal pump / SUS316 2.Motor Power:15KW (cover included) |
Please provide the following information when ordering the TMP series sanitary centrifugal pump. so that we can recommend the right sizing of pump for selection
A.Working pressure (kg/cm²):
B. Flow rate (L/h):
C. Fluid temperature (℃):
The temperature of the fluid to be transferred prior via centrifugal pump or the temperature in the midst of transferring via centrifugal pump
D.Fluid name (viscosity) (Pa·s): Example : Syrup 5–10 Pa·s
E.Voltage:
F.frequency (50HZ/60HZ):